Unified Facilities Guide Specifications (UFGS)  Subscribe to Unified Facilities Guide Specifications (UFGS)

UFGS Master Updated August 18, 2023; Posted August 24, 2023

Unified Facilities Guide Specifications (UFGS) are a joint effort of the U.S. Army Corps of Engineers (USACE), the Naval Facilities Engineering Systems Command (NAVFAC), the Air Force Civil Engineer Center (HQ AFCEC) and the National Aeronautics and Space Administration (NASA). UFGS are for use in specifying construction for the military services.

The Unified Facilities Guide Specifications (UFGS) are published only in electronic format and are intended to be used with SpecsIntact software. The UFGS Master complies with UFC 1-300-02. SpecsIntact supports the UFGS format. SpecsIntact can still open Masters or Jobs created with older versions of the UFGS format.

Updated UFGS are posted quarterly in February, May, August, and November.

UFGS that have been unified for use by all participating agencies have a level 3 or level 4 Section number. The UFGS uses level 5 to identify a single-agency specification. The number "10" is used by USACE, "20" by NAVFAC, "30" by AFCEC, and "40" by NASA. The order of precedence for selecting UFGS sections for a project is generally:

  1. Regional UFGS if required by the contract or published on WBDG
  2. Single-agency UFGS for whom project is being developed
  3. Unified UFGS
  4. UFGS identified as specific to another DoD Service (for DoD projects only)

Points of contact and procedures for the development and maintenance of UFGS documents are prescribed in the latest edition of MIL-STD-3007.

The UFGS Section Template is now provided in the UFGS Master with each quarterly release and can be found under Tools in the SpecsIntact Explorer.

SpecsIntact for NMCI Users

Questions, comments, suggestions and recommended changes for guide specifications are welcome and should be submitted as a Criteria Change Request (CCR). To submit a Criteria Change Request, click on the CCR link next to the document below. If a CCR does not fit cleanly into an existing section, submit a CCR to the section most closely related to the CCR. CCRs are not appropriate when they pertain to a specific project solicitation, request for proposal or after a project award. Questions or interpretations pertaining to these documents or situation should be referred to the Contracting Officer.

Click the 'Title' or 'Date' heading to sort by ascending or descending order. Narrow the list by selecting a 'Division' option from the drop-down or view archived documents by selecting from the 'Status' drop-down and clicking 'Apply'.

These documents are available in the following formats:   SpecsIntact (SEC) in compressed ZIP  |   Adobe Acrobat (PDF)

  Indicates the UFGS has an attachment. Click the title to view the attachment under 'Related Materials'.

Title Date View CCR
UFGS 22 31 00 Water Softeners, Cation-Exchange (Sodium Cycle)   02-01-2009  PDF |  ZIP  CCR
UFGS 22 33 30.00 10 Solar Water Heating Equipment   08-01-2020  PDF |  ZIP  CCR
UFGS 22 60 70 Gas and Vacuum Systems for Healthcare Facilities   05-01-2020  PDF |  ZIP  CCR
UFGS 22 66 53.00 40 Laboratory Chemical-Waste and Vent Piping   02-01-2023  PDF |  ZIP  CCR
Division 23 - Heating, Ventilating, and Air Conditioning   08-01-2023  ZIP
UFGS 23 01 30.41 HVAC System Cleaning   05-01-2022  PDF |  ZIP  CCR
UFGS 23 03 00.00 20 Basic Mechanical Materials and Methods   08-01-2010  PDF |  ZIP  CCR
UFGS 23 05 15 Common Piping for HVAC   05-01-2022  PDF |  ZIP  CCR
UFGS 23 05 48.00 40 Vibration and Seismic Controls for HVAC Piping and Equipment   05-01-2022  PDF |  ZIP  CCR
UFGS 23 05 48.19 [Seismic] Bracing for HVAC   05-01-2018  PDF |  ZIP  CCR
UFGS 23 05 93 Testing, Adjusting, and Balancing for HVAC   11-01-2015  PDF |  ZIP  CCR
UFGS 23 07 00 Thermal Insulation for Mechanical Systems   02-01-2013  PDF |  ZIP  CCR
UFGS 23 08 00 Commissioning of Mechanical[ and Plumbing] Systems   05-01-2023  PDF |  ZIP  CCR
UFGS 23 08 01.00 20 Testing Industrial Ventilation Systems   04-01-2006  PDF |  ZIP  CCR
UFGS 23 09 00 Instrumentation and Control for HVAC   02-01-2019  PDF |  SEC  CCR
UFGS 23 09 13 Instrumentation and Control Devices for HVAC   11-01-2015  PDF |  ZIP  CCR
UFGS 23 09 13.34 40 Control Valves, Self-Contained   02-01-2017  PDF |  ZIP  CCR
UFGS 23 09 23.01 Lonworks Direct Digital Control for HVAC and Other Building Control Systems   02-01-2019  PDF |  ZIP  CCR
UFGS 23 09 23.02 BACnet Direct Digital Control for HVAC and Other Building Control Systems   02-01-2019  PDF |  ZIP  CCR
UFGS 23 09 33.00 40 Electric and Electronic Control System for HVAC   11-01-2020  PDF |  ZIP  CCR
UFGS 23 09 53.00 20 Space Temperature Control Systems   02-01-2010  PDF |  ZIP  CCR
UFGS 23 09 93 Sequences of Operation for HVAC Control   11-01-2015  PDF |  SEC  CCR
UFGS 23 11 20 Facility Gas Piping   05-01-2020  PDF |  ZIP  CCR
UFGS 23 21 13.00 20 Low Temperature Water (LTW) Heating System   04-01-2006  PDF |  ZIP  CCR
UFGS 23 21 13.23 20 [High] [Medium] Temperature Water System Within Buildings   07-01-2007  PDF |  ZIP  CCR
UFGS 23 21 23 Hydronic Pumps   08-01-2017  PDF |  ZIP  CCR
UFGS 23 22 13.35 40 Steam Traps   02-01-2017  PDF |  ZIP  CCR
UFGS 23 22 23.00 40 Steam Condensate Pumps   02-01-2023  PDF |  ZIP  CCR
UFGS 23 22 25.00 40 Steam Valves   11-01-2017  PDF |  ZIP  CCR
UFGS 23 22 26.00 20 Steam System and Terminal Units   02-01-2010  PDF |  ZIP  CCR
UFGS 23 23 00 Refrigerant Piping   08-01-2021  PDF |  ZIP  CCR
UFGS 23 25 00 Chemical Treatment of Water for Mechanical Systems   05-01-2021  PDF |  ZIP  CCR
UFGS 23 30 00 HVAC Air Distribution   05-01-2020  PDF |  ZIP  CCR
UFGS 23 31 13.00 40 Metal Ducts   08-01-2022  PDF |  ZIP  CCR
UFGS 23 33 56 Self-Acting Blast Valves   02-01-2009  PDF |  ZIP  CCR
UFGS 23 34 23.00 40 HVAC Power Ventilators   02-01-2017  PDF |  ZIP  CCR
UFGS 23 35 16.17 10 Mechanical Engine [and Welding Fume] Exhaust Systems   05-01-2020  PDF |  ZIP  CCR
UFGS 23 35 19.00 20 Industrial Ventilation and Exhaust   02-01-2010  PDF |  ZIP  CCR
UFGS 23 36 00.00 40 Air Terminal Units   08-01-2022  PDF |  ZIP  CCR
UFGS 23 37 13.00 40 Diffusers, Registers, and Grills   08-01-2022  PDF |  ZIP  CCR
UFGS 23 41 13.00 40 Panel Filters   02-01-2023  PDF |  ZIP  CCR
UFGS 23 44 00.00 10 Chemical, Biological, and Radiological (CBR) Air Filtration System   02-01-2016  PDF |  ZIP  CCR
UFGS 23 50 52.00 10 Central High Temperature Water (HTW) Generating Plant and Auxiliaries   02-01-2016  PDF |  ZIP  CCR
UFGS 23 51 43.00 20 Dust and Gas Collector, Dry Scrubber and Fabric Filter Type   02-01-2010  PDF |  ZIP  CCR
UFGS 23 51 43.01 20 Mechanical Cyclone Dust Collector of Flue Gas Particulates   04-01-2006  PDF |  ZIP  CCR
UFGS 23 51 43.02 20 Electrostatic Dust Collector of Flue Gas Particulates   04-01-2006  PDF |  ZIP  CCR
UFGS 23 51 43.03 20 Fabric Filter Dust Collector of Fly Ash Particles in Flue Gas   02-01-2010  PDF |  ZIP  CCR
UFGS 23 52 00 Heating Boilers   04-01-2008  PDF |  ZIP  CCR
UFGS 23 52 30.00 10 Heat Recovery Boilers   05-01-2020  PDF |  ZIP  CCR
UFGS 23 52 30.01 10 Central Coal-Fired Steam-Generating System   05-01-2020  PDF |  ZIP  CCR
UFGS 23 52 30.02 10 Central Steam Generating System - Combination Gas and Oil Fired   05-01-2020  PDF |  ZIP  CCR
UFGS 23 52 33.01 20 Steam Heating Plant Watertube (Shop Assembled) Coal/Oil or Coal   11-01-2008  PDF |  ZIP  CCR
UFGS 23 52 33.02 20 Steam Heating Plant Watertube (Field Erected) Coal/Oil or Coal   11-01-2008  PDF |  ZIP  CCR
UFGS 23 52 33.03 20 Water-Tube Boilers, Oil/Gas or Oil   11-01-2008  PDF |  ZIP  CCR
UFGS 23 52 43.00 20 Low Pressure Water Heating Boilers (Under 800,000 BTU/HR Output)   05-01-2015  PDF |  ZIP  CCR
UFGS 23 52 46.00 20 Low Pressure Water Heating Boilers (Over 800,000 BTU/HR Output)   05-01-2015  PDF |  ZIP  CCR
UFGS 23 52 49.00 20 Steam Boilers and Equipment (500,000 - 18,000,000 BTU/HR)   11-01-2008  PDF |  ZIP  CCR
UFGS 23 52 53.00 20 Steam Boilers and Equipment (18,000,000 - 60,000,000 BTU/HR)   04-01-2006  PDF |  ZIP  CCR
UFGS 23 54 19 Building Heating Systems, Warm Air   08-01-2021  PDF |  ZIP  CCR
UFGS 23 57 10.00 10 Forced Hot Water Heating Systems Using Water and Steam Heat Exchangers   11-01-2019  PDF |  ZIP  CCR
UFGS 23 58 00.00 10 Central Steam Heating and Utilities Systems   05-01-2020  PDF |  ZIP  CCR
UFGS 23 63 00.00 Cold Storage Refrigeration Systems   08-01-2022  PDF |  ZIP  CCR
UFGS 23 64 00 Packaged Water Chillers, Absorption Type   11-01-2016  PDF |  ZIP  CCR
UFGS 23 64 10 Water Chillers, Vapor Compression Type   11-01-2016  PDF |  ZIP  CCR
UFGS 23 64 26 Chilled, Chilled-Hot, and Condenser Water Piping Systems   08-01-2009  PDF |  ZIP  CCR
UFGS 23 65 00 Cooling Towers and Remote Evaporatively-Cooled Condensers   11-01-2016  PDF |  ZIP  CCR
UFGS 23 69 00.00 20 Refrigeration Equipment for Cold Storage   07-01-2006  PDF |  ZIP  CCR
UFGS 23 71 19 Thermal Energy Storage System: Ice-On-Coil   05-01-2018  PDF |  ZIP  CCR
UFGS 23 72 00.00 10 Energy Recovery Systems   01-01-2008  PDF |  ZIP  CCR
UFGS 23 73 13.00 40 Modular Indoor Central-Station Air-Handling Units   05-01-2017  PDF |  ZIP  CCR
UFGS 23 74 33.00 40 Packaged, Outdoor Heating and Cooling Makeup Air-Conditioners   05-01-2017  PDF |  ZIP  CCR
UFGS 23 75 15 Custom-Packaged, Aircraft Pre-Conditioned Air Units   02-01-2020  PDF |  ZIP  CCR
UFGS 23 76 00 Evaporative Cooling Systems   08-01-2021  PDF |  ZIP  CCR
UFGS 23 80 20.00 10 Gas-Fired Heating Equipment   05-01-2020  PDF |  ZIP  CCR
UFGS 23 81 00 Decentralized Unitary HVAC Equipment   05-01-2018  PDF |  ZIP  CCR
UFGS 23 81 23 Computer Room Air Conditioning Units   11-01-2020  PDF |  ZIP  CCR
UFGS 23 81 29 Variable Refrigerant Flow HVAC Systems   02-01-2020  PDF |  ZIP  CCR
UFGS 23 81 47 Water-Loop and Ground-Loop Heat Pump Systems   08-01-2008  PDF |  ZIP  CCR
UFGS 23 82 00.00 20 Terminal Heating Units   02-01-2016  PDF |  ZIP  CCR
UFGS 23 82 16.00 40 Air Coils   08-01-2022  PDF |  ZIP  CCR
UFGS 23 82 19.00 40 Fan Coil Units   05-01-2017  PDF |  ZIP  CCR
UFGS 23 82 23.00 40 Unit Ventilators   05-01-2017  PDF |  ZIP  CCR
UFGS 23 82 43.00 40 Electric Duct Heaters   05-01-2017  PDF |  ZIP  CCR
UFGS 23 82 46.00 40 Electric Unit Heaters   05-01-2017  PDF |  ZIP  CCR
UFGS 23 83 00.00 20 Electric Space Heating Equipment   04-01-2006  PDF |  ZIP  CCR
UFGS 23 84 19.00 Desiccant Cooling Systems   02-01-2018  PDF |  ZIP  CCR
Division 25 - Integrated Automation   08-01-2023  ZIP
UFGS 25 05 11 Cybersecurity for Facility-Related Control Systems   05-01-2021  PDF |  ZIP  CCR
UFGS 25 08 10 Utility Monitoring and Control System Testing   05-01-2021  PDF |  ZIP  CCR
UFGS 25 08 11.00 20 Risk Management Framework for Facility-Related Control Systems   11-01-2020  PDF |  ZIP  CCR
UFGS 25 10 10 Utility Monitoring and Control System (UMCS) Front End and Integration   02-01-2019  PDF |  ZIP  CCR
Division 26 - Electrical   08-01-2023  ZIP
UFGS 26 05 00.00 40 Common Work Results for Electrical   11-01-2020  PDF |  ZIP  CCR
UFGS 26 05 13.00 40 Medium-Voltage Cables   05-01-2020  PDF |  ZIP  CCR
UFGS 26 05 19.00 10 Insulated Wire and Cable   11-01-2022  PDF |  ZIP  CCR
UFGS 26 05 26.00 40 Grounding and Bonding for Electrical Systems   08-01-2019  PDF |  ZIP  CCR
UFGS 26 05 33 Dockside Power Connection Stations   02-01-2022  PDF |  ZIP  CCR
UFGS 26 05 48.00 10 Seismic Protection for Electrical Equipment   10-01-2007  PDF |  ZIP  CCR
UFGS 26 05 70.00 40 High-Voltage Overcurrent Protective Devices   05-01-2019  PDF |  ZIP  CCR
UFGS 26 05 71.00 40 Low-Voltage Overcurrent Protective Devices   08-01-2023  PDF |  ZIP  CCR
UFGS 26 05 73 Power System Studies   08-01-2023  PDF |  ZIP  CCR
UFGS 26 08 00 Apparatus Inspection and Testing   11-01-2022  PDF |  ZIP  CCR
UFGS 26 09 23.00 40 Lighting Control Devices   08-01-2019  PDF |  ZIP  CCR
UFGS 26 11 13.00 20 Primary Unit Substation   11-01-2021  PDF |  ZIP  CCR
UFGS 26 11 14.00 10 Main Electric Supply Station and Substation   11-01-2021  PDF |  ZIP  CCR
UFGS 26 11 16 Secondary Unit Substations   11-01-2021  PDF |  ZIP  CCR
UFGS 26 12 19.00 40 Pad-Mounted, Liquid-Filled Medium-Voltage Transformers   05-01-2023  PDF |  ZIP  CCR
UFGS 26 12 19.10 Three-Phase, Liquid-Filled Pad-Mounted Transformers   05-01-2019  PDF |  ZIP  CCR
UFGS 26 12 21 Single-Phase Pad-Mounted Transformers   11-01-2022  PDF |  ZIP  CCR
UFGS 26 13 00 SF6/High-Firepoint Fluids Insulated Pad-Mounted Switchgear   05-01-2021  PDF |  ZIP  CCR
UFGS 26 13 01 Pad-Mounted Dead-Front Air Insulated Switchgear   08-01-2013  PDF |  ZIP  CCR
UFGS 26 13 13 Metal-Clad Switchgear   11-01-2021  PDF |  ZIP  CCR
UFGS 26 13 14 Switchgear House   11-01-2021  PDF |  ZIP  CCR
UFGS 26 18 23.00 40 Medium-Voltage Surge Arresters   08-01-2019  PDF |  ZIP  CCR
UFGS 26 20 00 Interior Distribution System   08-01-2023  PDF |  ZIP  CCR
UFGS 26 22 00.00 10 480-Volt Station Service Switchgear and Transformers   10-01-2007  PDF |  ZIP  CCR
UFGS 26 23 00 Low Voltage Switchgear   05-01-2015  PDF |  ZIP  CCR
UFGS 26 23 00.00 40 Switchboards and Switchgear   11-01-2017  PDF |  ZIP  CCR
UFGS 26 24 13 Switchboards   08-01-2021  PDF |  ZIP  CCR
UFGS 26 24 16.00 40 Panelboards   08-01-2019  PDF |  ZIP  CCR
UFGS 26 24 19.00 40 Motor-Control Centers   05-01-2019  PDF |  ZIP  CCR
UFGS 26 27 13.10 30 Electric Meters   10-01-2007  PDF |  ZIP  CCR
UFGS 26 27 14.00 20 Electricity Metering   02-01-2021  PDF |  ZIP  CCR
UFGS 26 27 29 Marina Electrical Work   05-01-2021  PDF |  ZIP  CCR
UFGS 26 28 00.00 10 Motor Control Centers, Switchboards and Panelboards   08-01-2022  PDF |  ZIP  CCR

Pages