Unified Facilities Guide Specifications (UFGS)  Subscribe to Unified Facilities Guide Specifications (UFGS)

UFGS Master Updated February 13, 2024; Posted February 22, 2024

Unified Facilities Guide Specifications (UFGS) are a joint effort of the U.S. Army Corps of Engineers (USACE), the Naval Facilities Engineering Systems Command (NAVFAC), and the Air Force Civil Engineer Center (HQ AFCEC). UFGS are for use in specifying construction for the military services.

On September 30, 2023, NASA officially withdrew from the UFGS program. All NASA-specific UFGS sections (40) have been removed from the UFGS Master, though some UFGS sections may still include a NASA section reference. The final NASA UFGS Master is available on the WBDG at NASA UFGS Master Specifications.

The Unified Facilities Guide Specifications (UFGS) are published only in electronic format and are intended to be used with SpecsIntact software. The UFGS Master complies with UFC 1-300-02. SpecsIntact supports the UFGS format. SpecsIntact can still open Masters or Jobs created with older versions of the UFGS format.

Updated UFGS are posted quarterly in February, May, August, and November.

UFGS that have been unified for use by all participating agencies have a level 3 or level 4 Section number. The UFGS uses level 5 to identify a single-agency specification. The number "10" is used by USACE, "20" by NAVFAC, and "30" by AFCEC. The order of precedence for selecting UFGS sections for a project is generally:

  1. Regional UFGS if required by the contract or published on WBDG
  2. Single-agency UFGS for whom project is being developed
  3. Unified UFGS
  4. UFGS identified as specific to another DoD Service (for DoD projects only)

Points of contact and procedures for the development and maintenance of UFGS documents are prescribed in the latest edition of MIL-STD-3007.

The UFGS Section Template is now provided in the UFGS Master with each quarterly release and can be found under Tools in the SpecsIntact Explorer.

SpecsIntact for NMCI Users

Questions, comments, suggestions and recommended changes for guide specifications should be submitted as a Criteria Change Request (CCR). To submit, click on the CCR link next to the document title (below). CCRs are not appropriate when they pertain to a specific project solicitation, request for proposal, or after a project award. Questions or interpretations pertaining to these documents or situations should be referred to the Contracting Officer.

Click the 'Title' or 'Date' heading to sort by ascending or descending order. Narrow the list by selecting a 'Division' option from the drop-down or view archived documents by selecting from the 'Status' drop-down and clicking 'Apply'.

Active documents are available in the following formats:   SpecsIntact (SEC) in compressed ZIP  |   Adobe Acrobat (PDF)

Archived release files are available in  Adobe Acrobat (PDF) in compressed ZIP

  Indicates the UFGS has an attachment. Click the title to view the attachment under 'Related Materials'.

Title Date View CCR
UFGS 23 21 13.00 20 Low Temperature Water (LTW) Heating System   04-01-2006  PDF |  ZIP  CCR
UFGS 23 21 13.23 20 [High] [Medium] Temperature Water System Within Buildings   07-01-2007  PDF |  ZIP  CCR
UFGS 23 21 23 Hydronic Pumps   08-01-2017  PDF |  ZIP  CCR
UFGS 23 22 26.00 20 Steam System and Terminal Units   02-01-2010  PDF |  ZIP  CCR
UFGS 23 23 00 Refrigerant Piping   08-01-2021  PDF |  ZIP  CCR
UFGS 23 25 00 Chemical Treatment of Water for Mechanical Systems   05-01-2021  PDF |  ZIP  CCR
UFGS 23 30 00 HVAC Air Distribution   05-01-2020  PDF |  ZIP  CCR
UFGS 23 35 16.17 10 Mechanical Engine [and Welding Fume] Exhaust Systems   05-01-2020  PDF |  ZIP  CCR
UFGS 23 35 19.00 20 Industrial Ventilation and Exhaust   02-01-2010  PDF |  ZIP  CCR
UFGS 23 44 00.00 10 Chemical, Biological, and Radiological (CBR) Air Filtration System   02-01-2016  PDF |  ZIP  CCR
UFGS 23 50 52.00 10 Central High Temperature Water (HTW) Generating Plant and Auxiliaries   02-01-2016  PDF |  ZIP  CCR
UFGS 23 51 43.00 20 Dust and Gas Collector, Dry Scrubber and Fabric Filter Type   02-01-2010  PDF |  ZIP  CCR
UFGS 23 51 43.01 20 Mechanical Cyclone Dust Collector of Flue Gas Particulates   04-01-2006  PDF |  ZIP  CCR
UFGS 23 51 43.02 20 Electrostatic Dust Collector of Flue Gas Particulates   04-01-2006  PDF |  ZIP  CCR
UFGS 23 51 43.03 20 Fabric Filter Dust Collector of Fly Ash Particles in Flue Gas   02-01-2010  PDF |  ZIP  CCR
UFGS 23 52 00 Heating Boilers   04-01-2008  PDF |  ZIP  CCR
UFGS 23 52 30.00 10 Heat Recovery Boilers   05-01-2020  PDF |  ZIP  CCR
UFGS 23 52 30.01 10 Central Coal-Fired Steam-Generating System   05-01-2020  PDF |  ZIP  CCR
UFGS 23 52 30.02 10 Central Steam Generating System - Combination Gas and Oil Fired   05-01-2020  PDF |  ZIP  CCR
UFGS 23 52 33.01 20 Steam Heating Plant Watertube (Shop Assembled) Coal/Oil or Coal   11-01-2008  PDF |  ZIP  CCR
UFGS 23 52 33.02 20 Steam Heating Plant Watertube (Field Erected) Coal/Oil or Coal   11-01-2008  PDF |  ZIP  CCR
UFGS 23 52 33.03 20 Water-Tube Boilers, Oil/Gas or Oil   11-01-2008  PDF |  ZIP  CCR
UFGS 23 52 43.00 20 Low Pressure Water Heating Boilers (Under 800,000 BTU/HR Output)   05-01-2015  PDF |  ZIP  CCR
UFGS 23 52 46.00 20 Low Pressure Water Heating Boilers (Over 800,000 BTU/HR Output)   05-01-2015  PDF |  ZIP  CCR
UFGS 23 52 49.00 20 Steam Boilers and Equipment (500,000 - 18,000,000 BTU/HR)   11-01-2008  PDF |  ZIP  CCR
UFGS 23 52 53.00 20 Steam Boilers and Equipment (18,000,000 - 60,000,000 BTU/HR)   04-01-2006  PDF |  ZIP  CCR
UFGS 23 54 19 Building Heating Systems, Warm Air   08-01-2021  PDF |  ZIP  CCR
UFGS 23 57 10.00 10 Forced Hot Water Heating Systems Using Water and Steam Heat Exchangers   11-01-2019  PDF |  ZIP  CCR
UFGS 23 58 00.00 10 Central Steam Heating and Utilities Systems   05-01-2020  PDF |  ZIP  CCR
UFGS 23 63 00.00 Cold Storage Refrigeration Systems   08-01-2022  PDF |  ZIP  CCR
UFGS 23 64 10 Water Chillers, Vapor Compression Type   11-01-2016  PDF |  ZIP  CCR
UFGS 23 64 26 Chilled, Chilled-Hot, and Condenser Water Piping Systems   08-01-2009  PDF |  ZIP  CCR
UFGS 23 65 00 Cooling Towers and Remote Evaporatively-Cooled Condensers   11-01-2016  PDF |  ZIP  CCR
UFGS 23 69 00.00 20 Refrigeration Equipment for Cold Storage   07-01-2006  PDF |  ZIP  CCR
UFGS 23 71 19 Thermal Energy Storage System: Ice-On-Coil   05-01-2018  PDF |  ZIP  CCR
UFGS 23 72 00.00 10 Energy Recovery Systems   01-01-2008  PDF |  ZIP  CCR
UFGS 23 75 15 Custom-Packaged, Aircraft Pre-Conditioned Air Units   02-01-2020  PDF |  ZIP  CCR
UFGS 23 76 00 Evaporative Cooling Systems   08-01-2021  PDF |  ZIP  CCR
UFGS 23 80 20.00 10 Gas-Fired Heating Equipment   05-01-2020  PDF |  ZIP  CCR
UFGS 23 81 00 Decentralized Unitary HVAC Equipment   05-01-2018  PDF |  ZIP  CCR
UFGS 23 81 23 Computer Room Air Conditioning Units   11-01-2020  PDF |  ZIP  CCR
UFGS 23 81 29 Variable Refrigerant Flow HVAC Systems   02-01-2020  PDF |  ZIP  CCR
UFGS 23 81 47 Water-Loop and Ground-Loop Heat Pump Systems   08-01-2008  PDF |  ZIP  CCR
UFGS 23 82 00.00 20 Terminal Heating Units   02-01-2016  PDF |  ZIP  CCR
UFGS 23 83 00.00 20 Electric Space Heating Equipment   04-01-2006  PDF |  ZIP  CCR
UFGS 23 84 19.00 Desiccant Cooling Systems   02-01-2018  PDF |  ZIP  CCR
Division 25 - Integrated Automation   02-01-2024  ZIP
UFGS 25 05 11 Cybersecurity for Facility-Related Control Systems   05-01-2021  PDF |  ZIP  CCR
UFGS 25 08 10 Utility Monitoring and Control System Testing   05-01-2021  PDF |  ZIP  CCR
UFGS 25 08 11.00 20 Risk Management Framework for Facility-Related Control Systems   11-01-2020  PDF |  ZIP  CCR
UFGS 25 10 10 Utility Monitoring and Control System (UMCS) Front End and Integration   02-01-2019  PDF |  ZIP  CCR
Division 26 - Electrical   02-01-2024  ZIP
UFGS 26 05 13.00 10 Medium-Voltage Cables   11-01-2023  PDF |  ZIP  CCR
UFGS 26 05 19.00 10 Insulated Wire and Cable   11-01-2022  PDF |  ZIP  CCR
UFGS 26 05 33 Dockside Power Connection Stations   02-01-2022  PDF |  ZIP  CCR
UFGS 26 05 48 Seismic Protection for Electrical Equipment   11-01-2023  PDF |  ZIP  CCR
UFGS 26 05 73 Power System Studies   08-01-2023  PDF |  ZIP  CCR
UFGS 26 08 00 Apparatus Inspection and Testing   11-01-2022  PDF |  ZIP  CCR
UFGS 26 11 13.00 20 Primary Unit Substation   11-01-2021  PDF |  ZIP  CCR
UFGS 26 11 14.00 10 Main Electric Supply Station and Substation   11-01-2021  PDF |  ZIP  CCR
UFGS 26 11 16 Secondary Unit Substations   11-01-2021  PDF |  ZIP  CCR
UFGS 26 12 19.10 Three-Phase, Liquid-Filled Pad-Mounted Transformers   05-01-2019  PDF |  ZIP  CCR
UFGS 26 12 21 Single-Phase Pad-Mounted Transformers   11-01-2022  PDF |  ZIP  CCR
UFGS 26 13 00 SF6/High-Firepoint Fluids Insulated Pad-Mounted Switchgear   05-01-2021  PDF |  ZIP  CCR
UFGS 26 13 01 Pad-Mounted Dead-Front Air Insulated Switchgear   08-01-2013  PDF |  ZIP  CCR
UFGS 26 13 13 Metal-Clad Switchgear   11-01-2021  PDF |  ZIP  CCR
UFGS 26 13 14 Switchgear House   11-01-2021  PDF |  ZIP  CCR
UFGS 26 13 32 Medium-Voltage Switchgear, Gas-Insulated   11-01-2023  PDF |  ZIP  CCR
UFGS 26 20 00 Interior Distribution System   08-01-2023  PDF |  ZIP  CCR
UFGS 26 22 00.00 10 480-Volt Station Service Switchgear and Transformers   11-01-2023  PDF |  ZIP  CCR
UFGS 26 23 00 Low Voltage Switchgear   02-01-2024  PDF |  ZIP  CCR
UFGS 26 24 13 Switchboards   08-01-2021  PDF |  ZIP  CCR
UFGS 26 27 13.10 30 Electric Meters   10-01-2007  PDF |  ZIP  CCR
UFGS 26 27 14.00 20 Electricity Metering   02-01-2021  PDF |  ZIP  CCR
UFGS 26 27 29 Marina Electrical Work   05-01-2021  PDF |  ZIP  CCR
UFGS 26 28 00.00 10 Motor Control Centers, Switchboards and Panelboards   08-01-2022  PDF |  ZIP  CCR
UFGS 26 29 01.00 10 Electric Motors, 3-Phase Vertical Induction Type   11-01-2022  PDF |  ZIP  CCR
UFGS 26 29 02.00 10 Electric Motors, 3-Phase Vertical Synchronous Type   11-01-2022  PDF |  ZIP  CCR
UFGS 26 29 23 Adjustable Speed Drive (ASD) Systems Under 600 Volts   02-01-2020  PDF |  ZIP  CCR
UFGS 26 31 00 Facility-Scale Solar Photovoltaic (PV) Systems   11-01-2021  PDF |  ZIP  CCR
UFGS 26 32 15.00 Engine-Generator Set Stationary 15-2500 kW, with Auxiliaries   05-01-2020  PDF |  ZIP  CCR
UFGS 26 33 53 Static Uninterruptible Power Supply (UPS)   05-01-2019  PDF |  ZIP  CCR
UFGS 26 35 43 400-Hertz (HZ) Solid State Frequency Converter   08-01-2021  PDF |  ZIP  CCR
UFGS 26 35 44 270 VDC Solid State Converter   08-01-2021  PDF |  ZIP  CCR
UFGS 26 36 23 Automatic Transfer Switches and By-Pass/Isolation Switch   05-01-2020  PDF |  ZIP  CCR
UFGS 26 37 13 Microgrid Control System   02-01-2024  PDF |  ZIP  CCR
UFGS 26 41 00 Lightning Protection System   08-01-2023  PDF |  ZIP  CCR
UFGS 26 42 13 Galvanic (Sacrificial) Anode Cathodic Protection (GACP) System   05-01-2021  PDF |  ZIP  CCR
UFGS 26 42 15 Cathodic Protection System for the Interior of Steel Water Tanks   05-01-2021  PDF |  ZIP  CCR
UFGS 26 42 17 Impressed Current Cathodic Protection (ICCP) System   05-01-2021  PDF |  ZIP  CCR
UFGS 26 42 19.10 Cathodic Protection Systems (Impressed Current) For Lock Miter Gates   11-01-2008  PDF |  ZIP  CCR
UFGS 26 51 00 Interior Lighting   05-01-2020  PDF |  ZIP  CCR
UFGS 26 55 53 Security Lighting   11-01-2023  PDF |  ZIP  CCR
UFGS 26 55 80 Surgical, Procedure and Exam Lighting Fixtures   11-01-2020  PDF |  ZIP  CCR
UFGS 26 56 00 Exterior Lighting   08-01-2021  PDF |  SEC  CCR
UFGS 26 56 20 Airfield and Heliport Lighting and Visual Navigation Aids   02-01-2019  PDF |  ZIP  CCR
Division 27 - Communications   02-01-2024  ZIP
UFGS 27 05 13.43 Television Distribution System   05-01-2020  PDF |  ZIP  CCR
UFGS 27 05 29.00 10 Protective Distribution System (PDS) for SIPRNET Communication Systems   08-01-2011  PDF |  ZIP  CCR
UFGS 27 10 00 Building Telecommunications Cabling System   08-01-2011  PDF |  ZIP  CCR
UFGS 27 41 00 Audio-Visual Systems   11-01-2021  PDF |  ZIP  CCR
UFGS 27 51 16 Public Address Systems   05-01-2020  PDF |  ZIP  CCR
UFGS 27 51 23 Intercommunication System   11-01-2021  PDF |  ZIP  CCR
UFGS 27 52 24 Nurse Call System   11-01-2020  PDF |  ZIP  CCR
UFGS 27 53 19.13 First Responder Distributed Antennae Systems (DAS)   05-01-2020  PDF |  ZIP  CCR
Division 28 - Electronic Safety and Security   02-01-2024  ZIP
UFGS 28 08 10 Electronic Security System Acceptance Testing   08-01-2023  PDF |  ZIP  CCR
UFGS 28 10 05 Electronic Security Systems (ESS)   05-01-2016  PDF |  ZIP  CCR
UFGS 28 20 02 Central Monitoring Services for Electronic Security Systems   11-01-2008  PDF |  ZIP  CCR
UFGS 28 31 32 Fire Alarm Reporting System, Digital Communicator Type   08-01-2023  PDF |  ZIP  CCR
UFGS 28 31 33 Fire Alarm Reporting System, Radio Type   08-01-2023  PDF |  ZIP  CCR
UFGS 28 31 60 Interior Fire Alarm System, Non-Addressable   08-01-2020  PDF |  ZIP  CCR
UFGS 28 31 66 Interior Fire Alarm And Mass Notification System, Non-Addressable   08-01-2020  PDF |  ZIP  CCR
UFGS 28 31 70 Interior Fire Alarm System, Addressable   08-01-2020  PDF |  ZIP  CCR
UFGS 28 31 76 Interior Fire Alarm and Mass Notification System, Addressable   08-01-2020  PDF |  ZIP  CCR
Division 31 - Earthwork   02-01-2024  ZIP
UFGS 31 00 00 Earthwork   08-01-2023  PDF |  ZIP  CCR
UFGS 31 05 19.13 Geotextiles for Earthwork   02-01-2021  PDF |  ZIP  CCR
UFGS 31 10 00 Site Clearing   02-01-2021  PDF |  ZIP  CCR
UFGS 31 11 00 Clearing and Grubbing   11-01-2018  PDF |  ZIP  CCR
UFGS 31 21 00 Off-Gassing Mitigation   02-01-2021  PDF |  ZIP  CCR
UFGS 31 21 13 Radon Mitigation   11-01-2018  PDF |  ZIP  CCR
UFGS 31 23 00.00 Tunnel Excavation – Blasting   11-01-2021  PDF |  ZIP  CCR
UFGS 31 23 01 Underwater Blasting   02-01-2021  PDF |  ZIP  CCR
UFGS 31 23 06.00 Blasting - Surface   02-01-2021  PDF |  ZIP  CCR

Pages